Fairdale Weekend Archer City Bike - microSHIFT
$999.00
Details
We envisioned a “light-tourer” that would work as a weekday commuter and a weekend getaway machine. Over the years we have refined the Weekender, but its focus has stayed the same. The riding position is comfortable for the long haul or an evening ride.
- Steel frame with two water bottle mounts, rack, and fender mounts
- 135mm rear spacing
- BB type: English 68mm
- Seatpost: 27.2mm, clamp: 30mm
- XS/SM max. tire width: 47mm, MD/LG/XL max. tire width: 54mm
Size | X-Small (50cm) | Small (52cm) | Medium (55cm) | Large (58cm) | X-Large (58cm) |
---|---|---|---|---|---|
Top Tube (Effective) | 505mm | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 487mm | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center To TT Top) | 401mm | 454mm | 485mm | 533mm | 576mm |
Seat Tube(BB Center To TT Center) | 360mm | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° |
Head Tube Length | 115mm | 120mm | 122mm | 146mm | 167mm |
Head Tube Angle | 70° | 70° | 71° | 71.5° | 71.5° |
Chain Stay Length | 415mm | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 992mm | 1005mm | 1037mm | 1058mm | 1081mm |
Standover | 717mm | 745mm | 765mm | 800mm | 830mm |
Stack | 512mm | 517mm | 565mm | 589mm | 609mm |
Reach | 361mm | 373mm | 380mm | 398mm | 414mm |
Fork Length | 390mm | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width 27.5"/650b | 47mm | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width 29"/700c | N/A | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Frame Size | Rider Height |
---|---|
X-Small | 4'11" - 5'4" |
Small | 5'2" - 5'7" |
Medium | 5'7" - 5'10" |
Large | 5'9" - 6'1" |
X-Large | 6'1"+ |
Specs
Frame | 100% Chromoly, Disc, w/Rack and Fender mounts (M/L/XL 700c Compatible) |
---|---|
Fork | 100% Chromoly. One-piece machined steerer tube |
Rims | 27.5"/650b, 32-Hole, Aluminum, Double Wall, Pinned Rim, Tubeless compatible |
Hubs |
Front: Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle Sealed Bearings, 32-H, Alum. Shell, Disc Brake Mount, w/Allen Skewer Axle |
Tires |
(XS/S): 27.5” x 1.65” Maxxis Overdrive (M/L/XL): Maxxis Pace 27.5 x 2.1" |
Bottom Bracket | FSA |
Crankset | FSA Vero Pro 1X NW (XS,S =165mm, M=170mm, L,XL=175mm) |
Chainrings | 42t Narrow-Wide |
Shifters | MicroShift Advent Trigger, 9-Speed |
Rear Derailleur | MicroShift Advent, 9-Speed |
Cassette/Freewheel | MicroShift CS-H093, 11-42T, 9-Speed |
Chain | KMC X9 |
Brakes | Promax DSK-717 |
Brake Levers | Promax XL-91 |
Handlebars | Fairdale Archer v3, Aluminum |
Tape/Grips | Fairdale Swan |
Stem | 70mm, Forged Aluminum (60mm on XS) |
Headset | FSA, Sealed Integrated, 45º/45º |
Seatpost | Micro adjust, 27.2mm |
Saddle | Fairdale Logo Seat |
Pedals | Odyssey Twisted PC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / X-Small / 27.5-inch | 630950929313 | FDX-339-MCRD | 210000026382 |
Black / Large / 27.5-inch | 630950929290 | FDX-337-MBK | 210000022987 |