Jamis Sequel S3
Details
Starting with a wide and consistent stack and reach range, we set out to design a frame that could handle your everyday city life. Commuting year round in mother nature’s worst conditions or hitting up a dirt trail the Sequel will make it happen and maintain a comfortable ride. As you start to review the geo chart you’ll noticed we have 2 different fork offsets, 3 different BB drops and rear center measurements. Add size specific tubing and you have what we feel is the perfect fit for all sized riders. The reason for this custom geometry is to give you the best fit and the most comfort possible.
To make life easier we have positioned each mount externally in a variety of easy-to-use locations. With a wide collection of fork and frame mounts you can now choose to mount fenders, rear carrier, low-rider front carrier (or two cages for water bottles/ storage) and three front triangle water bottles. This will open up the options wherever and whenever you chose to ride. Bad weather, commuting, a short ride to the park or a longer adventure – anything is possible.
- Jamis Size Specific Design, 4130 double-butted chromoly main tubes
- Jamis Chromoly fork, 12mm thru-axle dropouts
- WTB ST i25 TCS 2.0 (UST Tubeless Compliant System) disc rims
- WTB Byway Tire with DNA compound
- Shimano Altus RapidFire Plus, 9-speed
- FSA Tempo crankset
- Tektro HD-M280/281 hydraulic Flat Mount disc brakes
- Jamis Sport saddle with SL top
| Frame Size | 15-inch | 17-inch | 19-inch | 21-inch | 23-inch |
|---|---|---|---|---|---|
| TT effective (cm / in) | 55.0 / 21.65 | 58.3 / 22.95 | 60.0 / 23.62 | 61.5 / 24.21 | 64.3 / 25.31 |
| HT angle (degrees) | 71 | 71 | 71.5 | 71.5 | 71.5 |
| ST angle (degrees) | 74.5 | 74.5 | 73 | 73 | 73 |
| Chainstay (cm / in) | 43.5 / 17.13 | 44.0 / 17.32 | 44.5 / 17.52 | 45.0 / 17.72 | 45.0 / 17.72 |
| Wheelbase (cm / in) | 104.7 / 41.22 | 108.6 / 42.76 | 108.8 / 42.83 | 110.9 / 43.66 | 114.0 / 44.88 |
| Fork rake (cm / in) | 5.3 / 2.09 | 5.3 / 2.09 | 5.0 / 1.97 | 5.0 / 1.97 | 5.0 / 1.97 |
| BB drop (cm / in) | 7.0 / 2.76 | 7.0 / 2.76 | 6.5 / 2.56 | 6.5 / 2.56 | 6.0 / 2.36 |
| Headtube (cm / in) | 9.0 / 3.54 | 12.0 / 4.72 | 15.0 / 5.91 | 18.0 / 7.09 | 21.0 / 8.27 |
| Standover (cm / in) | 70.6 / 27.80 | 74.0 / 29.13 | 77.7 / 30.59 | 81.2 / 31.97 | 84.9 / 33.43 |
| Stack (cm / in) | 53.1 / 20.91 | 55.9 / 22.01 | 58.6 / 23.07 | 61.4 / 24.17 | 63.8 / 25.12 |
| Reach (cm / in) | 40.3 / 15.87 | 42.8 / 16.85 | 42.1 / 16.57 | 42.7 / 16.81 | 44.8 / 17.64 |
Specs
| Frame | Jamis Size Specific Design frame geometry, 4130 double- butted chromoly main tubes, threaded BB shell, chain stay flat mount disc brake mounts, 12mm thru-axle, FD mount, dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets, 29.8mm seatpost clamp |
|---|---|
| Fork | Jamis Chromoly fork, 12mm thru-axle dropouts, 45mm crown, flat mount disc brakes, fender, lowrider and water bottle eyelets |
| Wheels | WTB STX i25 TCS (UST Tubeless Compliant System) disc rims, 32H, Formula alloy 6-bolt sealed bearing rear hub, 14g black stainless steel spokes and front 12mm/ rear 12×142 thru-axle with Switch Lever |
| Tires | WTB Byway Tire with DNA compound, 650 x 47c |
| Bottom Bracket | FSA sealed cartridge, 68 x 110.5mm |
| Crankset | FSA Tempo crank, 42T, 15/17” 165 19/21” 170. 23” 175mm |
| Shifters | Shimano Altus RapidFire Plus SL-M2010 or microShift SL-M859, 9-speed |
| Rear Derailleur | Shimano Altus RD-M2000 SGS Shadow or microShift RD-M46L long cage |
| Cassette/Freewheel | Shimano CS-HG201, 9-speed, 11-36T |
| Chain | KMC Z9 |
| Brakes | Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17” M281 (83mm reach); 19-23” M280 (88mm reach) |
| Handlebars | Jamis Riser bar, aluminum, 10 ° sweep, 3c¸ up sweep, 20mm rise, 31.8 x 680mm (15/17/19”) 700mm (21/23”) |
| Tape/Grips | MTB Kraton/Gel Double Density Grip 125mm |
| Stem | Jamis, 3D forged alloy, 3 ° rise, Length-40mm (15/17”), 50mm (19/21”), 60mm (23”) |
| Headset | FSA IS3 Internal headset 1 1/8” |
| Seatpost | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
| Saddle | NEW Jamis Sport with SL top |
| Pedals | Platform style, alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Midnight Blue / 17-inch / 650B | 845436092058 | 03-3848BL | 210000028432 |