Liv Rove 2 DD (1x)
$900.00
$920.00
Details
Main street, side streets or forest trails. Your choices are limitless with the versatile Rove.
XS | S | M | L | ||
---|---|---|---|---|---|
A. Reach (mm) | 378 | 389 | 399 | 415 | |
B. Stack (mm) | 601 | 611 | 625 | 639 | |
C. Standover (mm) | 679 | 691 | 708 | 738 | |
D. Effective Top Tube (mm) | 550 | 570 | 590 | 610 | |
E. Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | |
F. Head Tube Length (mm) | 110 | 120 | 135 | 150 | |
G. Seat Tube Angle | 74° | 73.5° | 73° | 73° | |
H. Seat Tube Length (mm) | 380 | 420 | 460 | 500 | |
J. Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 | |
K. Fork Rake/Offset (mm) | 42 | 42 | 42 | 42 | |
L. Trail (mm) | 85 | 85 | 85 | 85 | |
M. Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 | |
O. Chainstay Length (mm) | 450 | 450 | 450 | 450 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, disc |
Rims | Giant GX Disc |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant CrossCut, 700x42c, puncture protect |
Bottom Bracket | sealed Cartridge |
Crankset | ProWheel Charm, 40t |
Shifters | Shimano Deore M4100, 1x10 |
Rear Derailleur | Shimano Deore RD-M5120 |
Cassette/Freewheel | Shimano CS-M4100, 11x46 |
Chain | KMC X10 with Missing Link |
Brakes | Tektro HD-M276, hydraulic disc [F]160mm, [R]160mm |
Brake Levers | Tektro |
Handlebars | Giant Sport XC, 31.8mm |
Tape/Grips | Liv Ergo, dual density |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Sport Comfort |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eclipse / X-Small | 04712878758605 | 2202113123 | 210000026749 |