Santa Cruz 5010 CC X01

This item is currently not available.
Details
The Trail Bikes that Love to Play
The Santa Cruz 5010 has always been more capable than many expected. But now with a high-traction 29-inch wheel up front, a maneuverable 27.5-incher out back, and even more refined suspension, their touch is even more deft on the trails. Featuring a 140mm fork and 130mm of VPP rear suspension travel, 5010 was made for sporty performance.
HIGH
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI | HI |
REACH (mm) | 410 | 434 | 459 | 479 | 499 | 524 |
STACK HT (mm) | 599 | 608 | 622 | 631 | 649 | 662 |
ANGLE HT | 65.2 | 65.2 | 65.2 | 65.2 | 65.2 | 65.1 |
LENGTH ST (mm) | 90 | 100 | 115 | 125 | 145 | 160 |
ANGLE ST | 77.4 | 77.4 | 77.4 | 77.1 | 77.3 | 77.3 |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 428 | 430 | 433 | 436 | 439 | 442 |
FRONT CENTER (mm) | 719 | 748 | 779 | 803 | 832 | 863 |
BB HEIGHT (mm) | 338 | 338 | 338 | 338 | 338 | 338 |
F/R BB DROP (mm) | 35/16 | 35/16 | 35/16 | 35/16 | 35/16 | 35/16 |
WHEELBASE (mm) | 1147 | 1178 | 1212 | 1239 | 1271 | 1305 |
TT LENGTH (mm) | 544 | 570 | 598 | 624 | 645 | 673 |
STANDOVER (mm) | 694 | 703 | 706 | 708 | 711 | 717 |
LOW
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO | LO |
REACH (mm) | 406 | 431 | 456 | 476 | 496 | 521 |
STACK HT (mm) | 601 | 610 | 624 | 633 | 651 | 664 |
ANGLE HT | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 | 64.9 |
LENGTH ST (mm) | 100 | 100 | 115 | 125 | 145 | 160 |
ANGLE ST | 75.9 | 77.1 | 77.1 | 76.8 | 77 | 77.1 |
ST LENGTH (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
REAR CENTER (mm) | 429 | 431 | 434 | 437 | 440 | 443 |
FRONT CENTER (mm) | 718 | 748 | 779 | 803 | 832 | 863 |
BB HEIGHT (mm) | 335 | 335 | 334 | 334 | 334 | 335 |
F/R BB DROP (mm) | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 | 38/19 |
WHEELBASE (mm) | 1147 | 1178 | 1213 | 1240 | 1271 | 1306 |
TT LENGTH (mm) | 544 | 571 | 599 | 625 | 646 | 674 |
STANDOVER (mm) | 688 | 698 | 700 | 703 | 706 | 712 |
Specs
Frame | Carbon CC MX 130mm Travel VPP |
---|---|
Fork | RockShox Pike Ultimate, 140mm |
Rear Shock | RockShox Super Deluxe Ultimate, 210x50 |
Rims |
Front: RaceFace ARC Offset 30 29" Rear: RaceFace ARC Offset 30 27.5" |
Hubs |
Front: i9 1/1, 15x110, Torque Cap, 28h Rear: i9 1/1, 12x148, XD, 28h |
Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X1 Eagle Carbon 148 DUB, 32t |
Shifters | SRAM X01 Eagle, 12spd |
Rear Derailleur | SRAM X01 Eagle, 12spd |
Cassette/Freewheel | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle, 12spd |
Brakes | SRAM G2 RSC |
Rotors |
Front: Avid Centerline 200mm Rear: Avid Centerline 180mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium Ti |
Pedals | Sold separately |
* Subject to change without notice.